Great horse property! Irrigation water and pasture. Lots of room to spread out and views of the Valley! This home is being sold ''AS IS''.
MLS# | 167553 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 102 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,616 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 13.89 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 723.88 |
Furnished | No |
Heating | Baseboard,Electric,Wood Stove |
Laundry | Room |
Neighborhood Features | Exposure, Southern,Gentle Topo,Horse Property,Pond, Stream |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Rifle |
Zip Code | 81650 |
Area | Rifle |
Listing VS Median (in 81650) | |
Price: $499,900 low | high Med: $280,000 SqFt: 1,616 low | high Med: 1,736 $ / SqFt: $309 low | high Med: $161 On Site: 102 low | high Med: 69 |