Ski-in/Ski-out enjoying fire pits and infinity-edge spa pool on the rooftop Sky Terrace. King Yoga classes on site, 2,500-square-foot fitness center, and dedicated long-term ski storage. New retail and dining: JUS Snowmass, Eye Pieces, Straight Line Studio, and Alux Spalon. On-site concierge, property management services, Inspirato Lounge: a private owners club, and Snowmass Medical Clinic.
MLS# | 166649 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Time Share |
Status | Pending |
Year | 0 |
Days On Site | 119 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,626 |
Story(s) | 1 Story |
Property View | Yes |
Ski In | Yes |
---|---|
Ski Out | Yes |
Taxes | 1537.00 |
Furnished | No |
Parking | Common |
Heating | Forced Air |
Laundry | Room |
Neighborhood Features | Ski In,Ski Out,Views |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Snowmass Village |
Zip Code | 81615 |
Area | Snowmass Village |
Community Name | Base Village/One Snowmass East |
Listing VS Median (in Base Village/One Snowmass East) | |
Price: $720,000 low | high Med: $276,000 SqFt: 2,626 low | high Med: 2,626 $ / SqFt: $274 low | high Med: $105 On Site: 119 low | high Med: 88 |