739 Barclay Street 2 Bdrm/1 1/2 Bath No Pets & No Smoking Tenant Pays Gas & Electric Owner Pays Water/Sewer/Trash $725 Month/$725 Sec DepAvailable Now
MLS# | 164538 |
---|---|
Listing Type | For Sale |
Style | IQWeb_DUPLEX |
Sub-Type | Rental |
Status | Active |
Year | 1972 |
Days On Site | 229 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 858 |
Story(s) | 1 Story |
Ski In | No |
---|---|
Ski Out | No |
Parking | None3X4Y |
Area Information | |
---|---|
State | CO |
County | Moffat |
City | Craig |
Zip Code | 81625 |
Area | Craig |
Community Name | Craig |
Listing VS Median (in Craig) | |
Price: $725 low | high Med: $24,000 SqFt: 858 low | high Med: 807 $ / SqFt: $1 low | high Med: $31 On Site: 229 low | high Med: 196.5 |