Taxes and Insurance included in HOA fees.
MLS# | 166600 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Time Share |
Status | Active |
Year | 2019 |
Days On Site | 127 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,993 |
Story(s) | 1 Story |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 0.00 |
Furnished | No |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Aspen |
Zip Code | 81611 |
Area | Aspen |
Community Name | Sky Residences & Lodge |
Listing VS Median (in Sky Residences & Lodge) | |
Price: $690,000 low | high Med: $790,000 SqFt: 1,993 low | high Med: 1,993 $ / SqFt: $346 low | high Med: $396 On Site: 127 low | high Med: 197 |