Great home on the southern end of Old Town. Owned as investment property with strong rental history and lease in place through May 2021. Home is equipped with a/c which is not currently functioning properly.
MLS# | 166560 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 129 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,048 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 0.18 |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 3816.76 |
Furnished | No |
Heating | Forced Air |
Laundry | Area |
Neighborhood Features | Corner Lot,Exposure, Southern,Gentle Topo,Trees |
Available Amenities | Club House,Conference Facility,1IY6Y91HMF3N,Front Desk |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Carbondale |
Zip Code | 81623 |
Area | Carbondale |
Community Name | River Vly Ranch |
Listing VS Median (in River Vly Ranch) | |
Price: $875,000 low | high Med: $1,864,000 SqFt: 2,048 low | high Med: 4,878 $ / SqFt: $427 low | high Med: $386 On Site: 129 low | high Med: 74.5 |