This is one of the true 2 bedrooms. Not 1+ loft as many are. This end unit with wraparound deck is updated and ready to move in.
MLS# | 163826 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 318 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 920 |
Story(s) | 1 Story |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1907.80 |
Furnished | No |
Laundry | Common |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Snowmass Village |
Zip Code | 81615 |
Area | Snowmass Village |
Community Name | Crestwood |
Listing VS Median (in Crestwood) | |
Price: $559,000 low | high Med: $559,000 SqFt: 920 low | high Med: 920 $ / SqFt: $608 low | high Med: $608 On Site: 318 low | high Med: 318 |