winter premierAvailable Sept 26-Oct 3Dec 26- jan 2 2020-21Feb13-20 2021April 3010 2921Prices fluctuate due to time of year
MLS# | 166687 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Rental |
Status | Active |
Year | 1992 |
Days On Site | 117 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,581 |
Pool | Yes |
Story(s) | 1 Story |
Ski In | Yes |
---|---|
Ski Out | Yes |
Parking | None86VM |
Laundry | Area |
Neighborhood Features | Ski In,Ski Out,Trees |
Available Amenities | Bus/ShuttleService,Conference Facility,1IY6Y92Z1EWH,Front Desk |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Aspen |
Zip Code | 81611 |
Area | Aspen |
Community Name | St Regis Club |
Listing VS Median (in St Regis Club) | |
Price: $2,000 low | high Med: $249,000 SqFt: 1,581 low | high Med: 1,581 $ / SqFt: $1 low | high Med: $157 On Site: 117 low | high Med: 96 |