Affordable home with its own land. Do a little TLC and you'll have instant equity. Open kitchen, large living room, sunroom and more! Lots of storage throughout and a big yard for the kids or pets. Sold AS IS
MLS# | 167523 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 109 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,344 |
Story(s) | 1 Story |
Acreage | 0.19 |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 138.96 |
Furnished | No |
Heating | Forced Air |
Laundry | Room |
Area Information | |
---|---|
State | CO |
County | Moffat |
City | Craig |
Zip Code | 81625 |
Area | Craig |
Community Name | Craig East |
Listing VS Median (in Craig East) | |
Price: $42,000 low | high Med: $171,450 SqFt: 1,344 low | high Med: 1,613 $ / SqFt: $31 low | high Med: $105 On Site: 109 low | high Med: 260 Sourced by Back At You |