Housekeeping: $38 per hour
MLS# | 165638 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Rental |
Status | Active |
Year | 2015 |
Days On Site | 260 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,971 |
Garage | 1 |
Story(s) | 1 Story |
Ski In | No |
---|---|
Ski Out | No |
Parking | None3X4Y |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Aspen |
Zip Code | 81611 |
Area | Aspen |
Listing VS Median (in 81611) | |
Price: $50,000 low | high Med: $70,000 SqFt: 4,971 low | high Med: 2,075 $ / SqFt: $10 low | high Med: $61 On Site: 260 low | high Med: 885 Sourced by Back At You |