This newly updated home enjoys contemporary mountain elements, a large, open floor plan with great views of Snowmass Village. Ski access is available in the Winter.
MLS# | 163874 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Rental |
Status | Active |
Year | 2001 |
Days On Site | 320 |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 5,091 |
Garage | 2 |
Story(s) | 1 Story |
Property View | Yes |
Ski In | Yes |
---|---|
Ski Out | Yes |
Parking | None64GW |
Heating | Radiant |
Laundry | Room |
Neighborhood Features | Cul-de-Sac,Exposure, Southern,Ski In,Ski Out,Trees,Views |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Snowmass Village |
Zip Code | 81615 |
Area | Snowmass Village |
Community Name | Ridge Run |
Listing VS Median (in Ridge Run) | |
Price: $35,000 low | high Med: $60,000 SqFt: 5,091 low | high Med: 4,678 $ / SqFt: $7 low | high Med: $13 On Site: 320 low | high Med: 167.5 Sourced by Back At You |