Housekeeping: $40 per hour
MLS# | 165613 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Rental |
Status | Active |
Year | 1888 |
Days On Site | 260 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,972 |
Garage | 1 |
Story(s) | 2 Story |
Ski In | No |
---|---|
Ski Out | No |
Parking | None3X4Y |
Laundry | Area |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Aspen |
Zip Code | 81611 |
Area | Aspen |
Community Name | 1000 E Hopkins |
Listing VS Median (in 1000 E Hopkins) | |
Price: $40,000 low | high Med: $40,000 SqFt: 2,972 low | high Med: 2,972 $ / SqFt: $13 low | high Med: $13 On Site: 260 low | high Med: 260 Sourced by Back At You |