1050 E. 7th Street 2 Bdrm/1 BathNo Pets & No Smoking Tenant Pays All Utilities $650 Month/$650 Sec DepAvailable 07/03/20
MLS# | 156260 |
---|---|
Listing Type | For Sale |
Style | IQWeb_DUPLEX |
Sub-Type | Rental |
Status | Active |
Year | 1981 |
Days On Site | 321 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 885 |
Story(s) | 1 Story |
Ski In | No |
---|---|
Ski Out | No |
Parking | None9MQV |
Area Information | |
---|---|
State | CO |
County | Moffat |
City | Craig |
Zip Code | 81625 |
Area | Craig |
Community Name | Country Club Heights |
Listing VS Median (in Country Club Heights) | |
Price: $650 low | high Med: $89,000 SqFt: 885 low | high Med: 885 $ / SqFt: $1 low | high Med: $101 On Site: 321 low | high Med: 4 |