This home is under contract. At 2,500 sq ft, the four-bedroom Sky Ascent is designed for those families who are looking for a more efficient footprint. Featuring an open layout, and mountain modern amenities, the Ascent is designed for both entertaining and getting cozy at home.
MLS# | S1019039 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $349 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 209 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,974 |
Garage | 2 |
Story(s) | 3+ |
Acreage | 0.53 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Summit |
City | SILVERTHORNE |
Zip Code | 80498 |
Area | WildernestSilverthorne |
Community Name | SUMMIT SKY RANCH |
Listing VS Median (in SUMMIT SKY RANCH) | |
Price: $1,400,000 low | high Med: $1,425,000 SqFt: 2,974 low | high Med: 2,500 $ / SqFt: $471 low | high Med: $570 On Site: 209 low | high Med: 40 |