The Timbers Club is a private residence club with the reputation of having the best ski-in/out location on Snowmass Mountain with unparalleled staff. Five-star amenities and a brand new renovation out of reserves make this the best option for those who can only spend 6-8 weeks annually in Snowmass/Aspen. Seller is in Group A with choice of back-to-back weeks of: Jan 30-Feb 13 or March 6-20, 2021. Summer weeks are selected in February.
MLS# | 167380 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Time Share |
Status | Active |
Year | 2002 |
Days On Site | 116 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,973 |
Pool | Yes |
Story(s) | 1 Story |
Property View | Yes |
Ski In | Yes |
---|---|
Ski Out | Yes |
Taxes | 824.00 |
Furnished | No |
Parking | 1 Car,Assigned |
Heating | Radiant |
Laundry | Area |
Neighborhood Features | Corner Lot,Ski In,Ski Out,Trees,Views |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Snowmass Village |
Zip Code | 81615 |
Area | Snowmass Village |
Community Name | Timbers Club |
Listing VS Median (in Timbers Club) | |
Price: $360,000 low | high Med: $330,000 SqFt: 1,973 low | high Med: 1,973 $ / SqFt: $182 low | high Med: $167 On Site: 116 low | high Med: 63 |