Description
MINERAL RIGHTS ARE INCLUDED, and a large portion of this ground is currently leased and in wheat production. It has significant highway frontage, beautiful views and would make a wonderful place to build your new home.(If you are in need of additional acreage, there is an adjoining 393 acres that is currently listed as well). Wheat it planted and will be harvested in fall of 2019 per lease.
Details
MLS# | 156667 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 115 |
---|
Features
Zoning | AG, grazing |
---|
Acreage | 144.22 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $73.42 | Min Sale Price: $66,150 | Max Sale Price: $130,000 | Med Sale Price: $98,075 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $149 | Min Sale Price: $133,500 | Max Sale Price: $133,500 | Med Sale Price: $133,500 |
Date: Aug 2018 | Sales: 4 | Avg $ Per SqFt: $135.04 | Min Sale Price: $18,000 | Max Sale Price: $179,000 | Med Sale Price: $112,000 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $61.21 | Min Sale Price: $17,500 | Max Sale Price: $145,000 | Med Sale Price: $74,000 |
Date: Jun 2018 | Sales: 4 | Avg $ Per SqFt: $96.87 | Min Sale Price: $95,000 | Max Sale Price: $212,000 | Med Sale Price: $123,750 |
Date: May 2018 | Sales: 4 | Avg $ Per SqFt: $109.92 | Min Sale Price: $143,800 | Max Sale Price: $196,000 | Med Sale Price: $168,250 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $88.72 | Min Sale Price: $16,500 | Max Sale Price: $198,000 | Med Sale Price: $191,000 |
Nov 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $73.42 |
Min Sale Price: | $66,150 |
Max Sale Price: | $130,000 |
Med Sale Price: | $98,075 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $149 |
Min Sale Price: | $133,500 |
Max Sale Price: | $133,500 |
Med Sale Price: | $133,500 |
Aug 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $135.04 |
Min Sale Price: | $18,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $112,000 |
Jul 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $61.21 |
Min Sale Price: | $17,500 |
Max Sale Price: | $145,000 |
Med Sale Price: | $74,000 |
Jun 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $96.87 |
Min Sale Price: | $95,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $123,750 |
May 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $109.92 |
Min Sale Price: | $143,800 |
Max Sale Price: | $196,000 |
Med Sale Price: | $168,250 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $88.72 |
Min Sale Price: | $16,500 |
Max Sale Price: | $198,000 |
Med Sale Price: | $191,000 |
Request a showing
Request a showing
Loading Form