Description
70 acres MOL residential subdivision with 33 lots and 2 outlots. Property is located on North Highway 50 between Delta and Grand Junction. Zoned A-1 within the City of Delta. 75 shares North Delta Irrigation Company. Highway frontage makes for a well situated subdivision, easy access to Delta and/or Grand Junction!
Details
MLS# | 751627 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 127 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 69.61 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $134.2 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $118.06 | Min Sale Price: $175,000 | Max Sale Price: $204,000 | Med Sale Price: $189,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $214.34 | Min Sale Price: $174,900 | Max Sale Price: $174,900 | Med Sale Price: $174,900 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $134.2 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $118.06 |
Min Sale Price: | $175,000 |
Max Sale Price: | $204,000 |
Med Sale Price: | $189,500 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $214.34 |
Min Sale Price: | $174,900 |
Max Sale Price: | $174,900 |
Med Sale Price: | $174,900 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Request a showing
Request a showing
Loading Form