Description
Prime development lot at the north end of River Street, on the corner of Empty Saddle. Zoned 'Business' and is within the Downtown Residential Overlay (DRO), which encourages mid-size residential units in the Business District. Walking distance to all of the best of Downtown Hailey!
Details
MLS# | 18-323748 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 131 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $228.99 | Min Sale Price: $164,500 | Max Sale Price: $445,000 | Med Sale Price: $282,000 |
Date: Aug 2018 | Sales: 4 | Avg $ Per SqFt: $256.11 | Min Sale Price: $237,660 | Max Sale Price: $457,000 | Med Sale Price: $330,500 |
Date: Jul 2018 | Sales: 5 | Avg $ Per SqFt: $240.91 | Min Sale Price: $176,000 | Max Sale Price: $902,500 | Med Sale Price: $390,000 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $257.43 | Min Sale Price: $218,000 | Max Sale Price: $900,000 | Med Sale Price: $279,000 |
Date: May 2018 | Sales: 4 | Avg $ Per SqFt: $228 | Min Sale Price: $260,000 | Max Sale Price: $365,000 | Med Sale Price: $311,000 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $222.4 | Min Sale Price: $215,000 | Max Sale Price: $385,000 | Med Sale Price: $308,500 |
Date: Mar 2018 | Sales: 6 | Avg $ Per SqFt: $210.64 | Min Sale Price: $120,000 | Max Sale Price: $610,000 | Med Sale Price: $246,000 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $263.41 | Min Sale Price: $885 | Max Sale Price: $810,000 | Med Sale Price: $215,000 |
Sep 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $228.99 |
Min Sale Price: | $164,500 |
Max Sale Price: | $445,000 |
Med Sale Price: | $282,000 |
Aug 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $256.11 |
Min Sale Price: | $237,660 |
Max Sale Price: | $457,000 |
Med Sale Price: | $330,500 |
Jul 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $240.91 |
Min Sale Price: | $176,000 |
Max Sale Price: | $902,500 |
Med Sale Price: | $390,000 |
Jun 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $257.43 |
Min Sale Price: | $218,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $279,000 |
May 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $228 |
Min Sale Price: | $260,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $311,000 |
Apr 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $222.4 |
Min Sale Price: | $215,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $308,500 |
Mar 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $210.64 |
Min Sale Price: | $120,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $246,000 |
Feb 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $263.41 |
Min Sale Price: | $885 |
Max Sale Price: | $810,000 |
Med Sale Price: | $215,000 |
Request a showing
Request a showing
Loading Form