Description
Beautiful lot with great Southern Exposure in Forest Lakes. Perfect lot on which to build your future home. Lot is located on a quiet side road and offers the potential for really nice mountain views. Corners are market. Water tap is available, but not paid. Buyer to install engineered septic system.
Details
MLS# | 758490 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 183 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 1.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $159.97 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $284.7 | Min Sale Price: $560,000 | Max Sale Price: $560,000 | Med Sale Price: $560,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $189,900 | Max Sale Price: $189,900 | Med Sale Price: $189,900 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $205.21 | Min Sale Price: $245,000 | Max Sale Price: $480,000 | Med Sale Price: $362,500 |
Date: Jun 2019 | Sales: 6 | Avg $ Per SqFt: $179.61 | Min Sale Price: $40,000 | Max Sale Price: $519,900 | Med Sale Price: $375,000 |
Date: May 2019 | Sales: 8 | Avg $ Per SqFt: $203.99 | Min Sale Price: $27,000 | Max Sale Price: $540,000 | Med Sale Price: $375,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $169.14 | Min Sale Price: $312,500 | Max Sale Price: $517,000 | Med Sale Price: $374,000 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $211.97 | Min Sale Price: $240,000 | Max Sale Price: $249,500 | Med Sale Price: $244,750 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $160.9 | Min Sale Price: $340,000 | Max Sale Price: $350,000 | Med Sale Price: $345,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $240.05 | Min Sale Price: $279,900 | Max Sale Price: $279,900 | Med Sale Price: $279,900 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $206.48 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $159.97 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $284.7 |
Min Sale Price: | $560,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $560,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $189,900 |
Max Sale Price: | $189,900 |
Med Sale Price: | $189,900 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $205.21 |
Min Sale Price: | $245,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $362,500 |
Jun 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $179.61 |
Min Sale Price: | $40,000 |
Max Sale Price: | $519,900 |
Med Sale Price: | $375,000 |
May 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $203.99 |
Min Sale Price: | $27,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $375,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $169.14 |
Min Sale Price: | $312,500 |
Max Sale Price: | $517,000 |
Med Sale Price: | $374,000 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $211.97 |
Min Sale Price: | $240,000 |
Max Sale Price: | $249,500 |
Med Sale Price: | $244,750 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $160.9 |
Min Sale Price: | $340,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $345,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $240.05 |
Min Sale Price: | $279,900 |
Max Sale Price: | $279,900 |
Med Sale Price: | $279,900 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $206.48 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Request a showing
Request a showing
Loading Form