An ORIGINAL FARM/RANCH with ORIGINAL FARM HOME AND BARN on 39.62 irrigated Acres. This 2460 sf. Farm Home has bedroom on main floor and 2 in the lower level 1, 3/4 ba. Large Living room with a pellet stove insert, open kitchen, formal dining room that opens unto a covered deck with views of a large red barn, pasture, pond, fenced orchard and mature trees (weeping willow, etc.) plus beautiful Mountain & Valley views. 31 Shares of Montezuma Valley Irrigation plus a newer septic.
MLS# | 744008 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 307 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 2,460 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 39.62 |
Water Front | Yes |
Taxes | 778.48 |
---|---|
Parking | Attached |
Heating | Forced Air,Other |
Interior Features | Pellet Stove,Ceiling Fan(s),W/D Hookup |
Available Amenities | Electric,Propane-Tank Leased,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Montezuma County Rural NW |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |
Listing VS Median (in 81321) | |
Price: $374,500 low | high Med: $179,750 SqFt: 2,460 low | high Med: 1,292 $ / SqFt: $152 low | high Med: $139 On Site: 307 low | high Med: 394.5 |