Description
This is the Junction of Grand Junction overlooking the Colorado and Gunnison River Confluence. This is the opportunity of a life time. The property has an unobstructed view of the Confluence and goes into the river. CDOT permit is paid and valid until September to access property for development. What a nice way to tie into river front development ... What about retail with condos- restaurant overlooking the Confluence and City - so many possibilities. 5.36 acres C-1 zoning. Buyer to verify all information including measurements & square footage, all information subject to change or error.
Details
MLS# | 20180016 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 411 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $153.12 | Min Sale Price: $155,000 | Max Sale Price: $314,000 | Med Sale Price: $174,000 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $142.8 | Min Sale Price: $189,900 | Max Sale Price: $325,000 | Med Sale Price: $221,500 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $147.33 | Min Sale Price: $78,000 | Max Sale Price: $309,900 | Med Sale Price: $220,500 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $107.6 | Min Sale Price: $315,000 | Max Sale Price: $320,000 | Med Sale Price: $317,500 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $152.74 | Min Sale Price: $354,050 | Max Sale Price: $354,050 | Med Sale Price: $354,050 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $147.33 | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $157.59 | Min Sale Price: $164,730 | Max Sale Price: $388,230 | Med Sale Price: $215,000 |
Date: Apr 2018 | Sales: 6 | Avg $ Per SqFt: $155.71 | Min Sale Price: $165,000 | Max Sale Price: $315,000 | Med Sale Price: $220,950 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $50,000 | Med Sale Price: $50,000 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $165.31 | Min Sale Price: $40,000 | Max Sale Price: $234,900 | Med Sale Price: $52,500 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $153.12 |
Min Sale Price: | $155,000 |
Max Sale Price: | $314,000 |
Med Sale Price: | $174,000 |
Nov 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $142.8 |
Min Sale Price: | $189,900 |
Max Sale Price: | $325,000 |
Med Sale Price: | $221,500 |
Oct 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $147.33 |
Min Sale Price: | $78,000 |
Max Sale Price: | $309,900 |
Med Sale Price: | $220,500 |
Aug 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $107.6 |
Min Sale Price: | $315,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $317,500 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $152.74 |
Min Sale Price: | $354,050 |
Max Sale Price: | $354,050 |
Med Sale Price: | $354,050 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $147.33 |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
May 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $157.59 |
Min Sale Price: | $164,730 |
Max Sale Price: | $388,230 |
Med Sale Price: | $215,000 |
Apr 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $155.71 |
Min Sale Price: | $165,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $220,950 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $50,000 |
Med Sale Price: | $50,000 |
Feb 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $165.31 |
Min Sale Price: | $40,000 |
Max Sale Price: | $234,900 |
Med Sale Price: | $52,500 |
Request a showing
Request a showing
Loading Form